Daylight Saving Time Start is no public holiday in 2025 in Slovenia.
Date | Year | Name | Type | States | CW | Vacation | |
---|---|---|---|---|---|---|---|
March 31
|
Sun
|
Daylight Saving Time Start
| |||||
March 31
|
Daylight Saving Time Start
|
event
|
all
| KW 13
| |||
March 30
|
Sun
|
Daylight Saving Time Start
| |||||
March 30
|
Daylight Saving Time Start
|
event
|
all
| KW 13
| |||
March 29
|
Sun
|
Daylight Saving Time Start
| |||||
March 29
|
Daylight Saving Time Start
|
event
|
all
| KW 13
| |||
March 28
|
Sun
|
Daylight Saving Time Start
| |||||
March 28
|
Daylight Saving Time Start
|
event
|
all
| KW 12
| |||
March 26
|
Sun
|
Daylight Saving Time Start
| |||||
March 26
|
Daylight Saving Time Start
|
event
|
all
| KW 12
| |||
March 25
|
Sun
|
Daylight Saving Time Start
| |||||
March 25
|
Daylight Saving Time Start
|
event
|
all
| KW 12
| |||
March 31
|
Sun
|
Daylight Saving Time Start
| |||||
March 31
|
Daylight Saving Time Start
|
event
|
all
| KW 13
|
March 2025 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
March 2026 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
March 2027 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
March 2028 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
09 | 28 | 29 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Prešeren Day | 08.02.2025 |
Valentine's Day | 14.02.2025 |
Spring Equinox | 20.03.2025 |
Daylight Saving Time Start | 30.03.2025 |
Palm Sunday | 13.04.2025 |
Easter Sunday | 20.04.2025 |
Easter Monday | 21.04.2025 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: