Moon Calendar 2016 Poland

Annual calendar 2016 with the exact moon phases for Poland. In order to see the lunar calendar for another year or another country, please select on the right-hand side.

Moon on 1/2/2025 at 8:00 PM

Please drag the mouse pointer over the calendar to display the moon phase for another day. Click on the day to fix the selection.

Moon calendar, Moon phases 2016 Poland

Full moon: Full moon
New moon: New moon
Waning moon: Waning moon
Waxing moon: Waxing moon
January 2016
MoTuWeThFrSaSu
53 28 29 30 31 1 2 3
01 4 5 6 7 8 9 10
02 11 12 13 14 15 16 17
03 18 19 20 21 22 23 24
04 25 26 27 28 29 30 31
05 1 2 3 4 5 6 7
February 2016
MoTuWeThFrSaSu
05 1 2 3 4 5 6 7
06 8 9 10 11 12 13 14
07 15 16 17 18 19 20 21
08 22 23 24 25 26 27 28
09 29 1 2 3 4 5 6
March 2016
MoTuWeThFrSaSu
09 29 1 2 3 4 5 6
10 7 8 9 10 11 12 13
11 14 15 16 17 18 19 20
12 21 22 23 24 25 26 27
13 28 29 30 31 1 2 3
April 2016
MoTuWeThFrSaSu
13 28 29 30 31 1 2 3
14 4 5 6 7 8 9 10
15 11 12 13 14 15 16 17
16 18 19 20 21 22 23 24
17 25 26 27 28 29 30 1
May 2016
MoTuWeThFrSaSu
17 25 26 27 28 29 30 1
18 2 3 4 5 6 7 8
19 9 10 11 12 13 14 15
20 16 17 18 19 20 21 22
21 23 24 25 26 27 28 29
22 30 31 1 2 3 4 5
June 2016
MoTuWeThFrSaSu
22 30 31 1 2 3 4 5
23 6 7 8 9 10 11 12
24 13 14 15 16 17 18 19
25 20 21 22 23 24 25 26
26 27 28 29 30 1 2 3
July 2016
MoTuWeThFrSaSu
26 27 28 29 30 1 2 3
27 4 5 6 7 8 9 10
28 11 12 13 14 15 16 17
29 18 19 20 21 22 23 24
30 25 26 27 28 29 30 31
31 1 2 3 4 5 6 7
August 2016
MoTuWeThFrSaSu
31 1 2 3 4 5 6 7
32 8 9 10 11 12 13 14
33 15 16 17 18 19 20 21
34 22 23 24 25 26 27 28
35 29 30 31 1 2 3 4
September 2016
MoTuWeThFrSaSu
35 29 30 31 1 2 3 4
36 5 6 7 8 9 10 11
37 12 13 14 15 16 17 18
38 19 20 21 22 23 24 25
39 26 27 28 29 30 1 2
October 2016
MoTuWeThFrSaSu
39 26 27 28 29 30 1 2
40 3 4 5 6 7 8 9
41 10 11 12 13 14 15 16
42 17 18 19 20 21 22 23
43 24 25 26 27 28 29 30
44 31 1 2 3 4 5 6
November 2016
MoTuWeThFrSaSu
44 31 1 2 3 4 5 6
45 7 8 9 10 11 12 13
46 14 15 16 17 18 19 20
47 21 22 23 24 25 26 27
48 28 29 30 1 2 3 4
December 2016
MoTuWeThFrSaSu
48 28 29 30 1 2 3 4
49 5 6 7 8 9 10 11
50 12 13 14 15 16 17 18
51 19 20 21 22 23 24 25
52 26 27 28 29 30 31 1