Calendar Norway 2048 Oppland

Year calendar with holidays and week numbers for Oppland Norway.

January 2048
MoTuWeThFrSaSu
01 30 31 1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31 1 2
February 2048
MoTuWeThFrSaSu
05 27 28 29 30 31 1 2
06 3 4 5 6 7 8 9
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28 29 1
March 2048
MoTuWeThFrSaSu
09 24 25 26 27 28 29 1
10 2 3 4 5 6 7 8
11 9 10 11 12 13 14 15
12 16 17 18 19 20 21 22
13 23 24 25 26 27 28 29
14 30 31 1 2 3 4 5
April 2048
MoTuWeThFrSaSu
14 30 31 1 2 3 4 5
15 6 7 8 9 10 11 12
16 13 14 15 16 17 18 19
17 20 21 22 23 24 25 26
18 27 28 29 30 1 2 3
May 2048
MoTuWeThFrSaSu
18 27 28 29 30 1 2 3
19 4 5 6 7 8 9 10
20 11 12 13 14 15 16 17
21 18 19 20 21 22 23 24
22 25 26 27 28 29 30 31
23 1 2 3 4 5 6 7
June 2048
MoTuWeThFrSaSu
23 1 2 3 4 5 6 7
24 8 9 10 11 12 13 14
25 15 16 17 18 19 20 21
26 22 23 24 25 26 27 28
27 29 30 1 2 3 4 5
July 2048
MoTuWeThFrSaSu
27 29 30 1 2 3 4 5
28 6 7 8 9 10 11 12
29 13 14 15 16 17 18 19
30 20 21 22 23 24 25 26
31 27 28 29 30 31 1 2
August 2048
MoTuWeThFrSaSu
31 27 28 29 30 31 1 2
32 3 4 5 6 7 8 9
33 10 11 12 13 14 15 16
34 17 18 19 20 21 22 23
35 24 25 26 27 28 29 30
36 31 1 2 3 4 5 6
September 2048
MoTuWeThFrSaSu
36 31 1 2 3 4 5 6
37 7 8 9 10 11 12 13
38 14 15 16 17 18 19 20
39 21 22 23 24 25 26 27
40 28 29 30 1 2 3 4
October 2048
MoTuWeThFrSaSu
40 28 29 30 1 2 3 4
41 5 6 7 8 9 10 11
42 12 13 14 15 16 17 18
43 19 20 21 22 23 24 25
44 26 27 28 29 30 31 1
November 2048
MoTuWeThFrSaSu
44 26 27 28 29 30 31 1
45 2 3 4 5 6 7 8
46 9 10 11 12 13 14 15
47 16 17 18 19 20 21 22
48 23 24 25 26 27 28 29
49 30 1 2 3 4 5 6
December 2048
MoTuWeThFrSaSu
49 30 1 2 3 4 5 6
50 7 8 9 10 11 12 13
51 14 15 16 17 18 19 20
52 21 22 23 24 25 26 27
53 28 29 30 31 1 2 3

Holidays, non-public holidays and events for Oppland Norway

We 01/01/2048
Su 02/09/2048
Fr 02/14/2048
Th 03/19/2048
Su 03/29/2048
Th 04/02/2048
Fr 04/03/2048
Sa 04/04/2048
Su 04/05/2048
Mo 04/06/2048
Fr 05/01/2048
Fr 05/08/2048
Th 05/14/2048
Su 05/17/2048
Su 05/24/2048
Mo 05/25/2048
Sa 06/20/2048
Tu 06/23/2048
Tu 09/22/2048
Sa 10/31/2048
Su 11/08/2048
Mo 12/21/2048
Th 12/24/2048
Fr 12/25/2048
Sa 12/26/2048
Th 12/31/2048