Calendar Netherlands 1998 Flevoland (north)

Year calendar with holidays and week numbers for Flevoland (north) Netherlands.

January 1998
MoTuWeThFrSaSu
01 29 30 31 1 2 3 4
02 5 6 7 8 9 10 11
03 12 13 14 15 16 17 18
04 19 20 21 22 23 24 25
05 26 27 28 29 30 31 1
February 1998
MoTuWeThFrSaSu
05 26 27 28 29 30 31 1
06 2 3 4 5 6 7 8
07 9 10 11 12 13 14 15
08 16 17 18 19 20 21 22
09 23 24 25 26 27 28 1
March 1998
MoTuWeThFrSaSu
09 23 24 25 26 27 28 1
10 2 3 4 5 6 7 8
11 9 10 11 12 13 14 15
12 16 17 18 19 20 21 22
13 23 24 25 26 27 28 29
14 30 31 1 2 3 4 5
April 1998
MoTuWeThFrSaSu
14 30 31 1 2 3 4 5
15 6 7 8 9 10 11 12
16 13 14 15 16 17 18 19
17 20 21 22 23 24 25 26
18 27 28 29 30 1 2 3
May 1998
MoTuWeThFrSaSu
18 27 28 29 30 1 2 3
19 4 5 6 7 8 9 10
20 11 12 13 14 15 16 17
21 18 19 20 21 22 23 24
22 25 26 27 28 29 30 31
23 1 2 3 4 5 6 7
June 1998
MoTuWeThFrSaSu
23 1 2 3 4 5 6 7
24 8 9 10 11 12 13 14
25 15 16 17 18 19 20 21
26 22 23 24 25 26 27 28
27 29 30 1 2 3 4 5
July 1998
MoTuWeThFrSaSu
27 29 30 1 2 3 4 5
28 6 7 8 9 10 11 12
29 13 14 15 16 17 18 19
30 20 21 22 23 24 25 26
31 27 28 29 30 31 1 2
August 1998
MoTuWeThFrSaSu
31 27 28 29 30 31 1 2
32 3 4 5 6 7 8 9
33 10 11 12 13 14 15 16
34 17 18 19 20 21 22 23
35 24 25 26 27 28 29 30
36 31 1 2 3 4 5 6
September 1998
MoTuWeThFrSaSu
36 31 1 2 3 4 5 6
37 7 8 9 10 11 12 13
38 14 15 16 17 18 19 20
39 21 22 23 24 25 26 27
40 28 29 30 1 2 3 4
October 1998
MoTuWeThFrSaSu
40 28 29 30 1 2 3 4
41 5 6 7 8 9 10 11
42 12 13 14 15 16 17 18
43 19 20 21 22 23 24 25
44 26 27 28 29 30 31 1
November 1998
MoTuWeThFrSaSu
44 26 27 28 29 30 31 1
45 2 3 4 5 6 7 8
46 9 10 11 12 13 14 15
47 16 17 18 19 20 21 22
48 23 24 25 26 27 28 29
49 30 1 2 3 4 5 6
December 1998
MoTuWeThFrSaSu
49 30 1 2 3 4 5 6
50 7 8 9 10 11 12 13
51 14 15 16 17 18 19 20
52 21 22 23 24 25 26 27
53 28 29 30 31 1 2 3

Holidays, non-public holidays and events for Flevoland (north) Netherlands

Th 01/01/1998
Tu 01/06/1998
Sa 02/14/1998
Fr 03/20/1998
Th 04/09/1998
Fr 04/10/1998
Su 04/12/1998
Mo 04/13/1998
Fr 05/01/1998
Mo 05/04/1998
Tu 05/05/1998
Su 05/10/1998
Th 05/21/1998
Su 05/31/1998
Mo 06/01/1998
Th 06/04/1998
Su 06/21/1998
Su 06/21/1998
We 09/23/1998
Sa 10/31/1998
We 11/11/1998
Sa 12/05/1998
Su 12/06/1998
Tu 12/22/1998
Fr 12/25/1998
Sa 12/26/1998
Th 12/31/1998