Moon Calendar 2007 Kenya

Annual calendar 2007 with the exact moon phases for Kenya. In order to see the lunar calendar for another year or another country, please select on the right-hand side.

Moon on 1/6/2025 at 8:00 PM

Please drag the mouse pointer over the calendar to display the moon phase for another day. Click on the day to fix the selection.

Moon calendar, Moon phases 2007 Kenya

Full moon: Full moon
New moon: New moon
Waning moon: Waning moon
Waxing moon: Waxing moon
January 2007
MoTuWeThFrSaSu
01 1 2 3 4 5 6 7
02 8 9 10 11 12 13 14
03 15 16 17 18 19 20 21
04 22 23 24 25 26 27 28
05 29 30 31 1 2 3 4
February 2007
MoTuWeThFrSaSu
05 29 30 31 1 2 3 4
06 5 6 7 8 9 10 11
07 12 13 14 15 16 17 18
08 19 20 21 22 23 24 25
09 26 27 28 1 2 3 4
March 2007
MoTuWeThFrSaSu
09 26 27 28 1 2 3 4
10 5 6 7 8 9 10 11
11 12 13 14 15 16 17 18
12 19 20 21 22 23 24 25
13 26 27 28 29 30 31 1
April 2007
MoTuWeThFrSaSu
13 26 27 28 29 30 31 1
14 2 3 4 5 6 7 8
15 9 10 11 12 13 14 15
16 16 17 18 19 20 21 22
17 23 24 25 26 27 28 29
18 30 1 2 3 4 5 6
May 2007
MoTuWeThFrSaSu
18 30 1 2 3 4 5 6
19 7 8 9 10 11 12 13
20 14 15 16 17 18 19 20
21 21 22 23 24 25 26 27
22 28 29 30 31 1 2 3
June 2007
MoTuWeThFrSaSu
22 28 29 30 31 1 2 3
23 4 5 6 7 8 9 10
24 11 12 13 14 15 16 17
25 18 19 20 21 22 23 24
26 25 26 27 28 29 30 1
July 2007
MoTuWeThFrSaSu
26 25 26 27 28 29 30 1
27 2 3 4 5 6 7 8
28 9 10 11 12 13 14 15
29 16 17 18 19 20 21 22
30 23 24 25 26 27 28 29
31 30 31 1 2 3 4 5
August 2007
MoTuWeThFrSaSu
31 30 31 1 2 3 4 5
32 6 7 8 9 10 11 12
33 13 14 15 16 17 18 19
34 20 21 22 23 24 25 26
35 27 28 29 30 31 1 2
September 2007
MoTuWeThFrSaSu
35 27 28 29 30 31 1 2
36 3 4 5 6 7 8 9
37 10 11 12 13 14 15 16
38 17 18 19 20 21 22 23
39 24 25 26 27 28 29 30
40 1 2 3 4 5 6 7
October 2007
MoTuWeThFrSaSu
40 1 2 3 4 5 6 7
41 8 9 10 11 12 13 14
42 15 16 17 18 19 20 21
43 22 23 24 25 26 27 28
44 29 30 31 1 2 3 4
November 2007
MoTuWeThFrSaSu
44 29 30 31 1 2 3 4
45 5 6 7 8 9 10 11
46 12 13 14 15 16 17 18
47 19 20 21 22 23 24 25
48 26 27 28 29 30 1 2
December 2007
MoTuWeThFrSaSu
48 26 27 28 29 30 1 2
49 3 4 5 6 7 8 9
50 10 11 12 13 14 15 16
51 17 18 19 20 21 22 23
52 24 25 26 27 28 29 30
01 31 1 2 3 4 5 6