Moon Calendar 2014 Kazakhstan

Annual calendar 2014 with the exact moon phases for Kazakhstan. In order to see the lunar calendar for another year or another country, please select on the right-hand side.

Moon on 1/1/2025 at 8:00 PM

Please drag the mouse pointer over the calendar to display the moon phase for another day. Click on the day to fix the selection.

Moon calendar, Moon phases 2014 Kazakhstan

Full moon: Full moon
New moon: New moon
Waning moon: Waning moon
Waxing moon: Waxing moon
January 2014
MoTuWeThFrSaSu
01 30 31 1 2 3 4 5
02 6 7 8 9 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31 1 2
February 2014
MoTuWeThFrSaSu
05 27 28 29 30 31 1 2
06 3 4 5 6 7 8 9
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28 1 2
March 2014
MoTuWeThFrSaSu
09 24 25 26 27 28 1 2
10 3 4 5 6 7 8 9
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31 1 2 3 4 5 6
April 2014
MoTuWeThFrSaSu
14 31 1 2 3 4 5 6
15 7 8 9 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30 1 2 3 4
May 2014
MoTuWeThFrSaSu
18 28 29 30 1 2 3 4
19 5 6 7 8 9 10 11
20 12 13 14 15 16 17 18
21 19 20 21 22 23 24 25
22 26 27 28 29 30 31 1
June 2014
MoTuWeThFrSaSu
22 26 27 28 29 30 31 1
23 2 3 4 5 6 7 8
24 9 10 11 12 13 14 15
25 16 17 18 19 20 21 22
26 23 24 25 26 27 28 29
27 30 1 2 3 4 5 6
July 2014
MoTuWeThFrSaSu
27 30 1 2 3 4 5 6
28 7 8 9 10 11 12 13
29 14 15 16 17 18 19 20
30 21 22 23 24 25 26 27
31 28 29 30 31 1 2 3
August 2014
MoTuWeThFrSaSu
31 28 29 30 31 1 2 3
32 4 5 6 7 8 9 10
33 11 12 13 14 15 16 17
34 18 19 20 21 22 23 24
35 25 26 27 28 29 30 31
36 1 2 3 4 5 6 7
September 2014
MoTuWeThFrSaSu
36 1 2 3 4 5 6 7
37 8 9 10 11 12 13 14
38 15 16 17 18 19 20 21
39 22 23 24 25 26 27 28
40 29 30 1 2 3 4 5
October 2014
MoTuWeThFrSaSu
40 29 30 1 2 3 4 5
41 6 7 8 9 10 11 12
42 13 14 15 16 17 18 19
43 20 21 22 23 24 25 26
44 27 28 29 30 31 1 2
November 2014
MoTuWeThFrSaSu
44 27 28 29 30 31 1 2
45 3 4 5 6 7 8 9
46 10 11 12 13 14 15 16
47 17 18 19 20 21 22 23
48 24 25 26 27 28 29 30
49 1 2 3 4 5 6 7
December 2014
MoTuWeThFrSaSu
49 1 2 3 4 5 6 7
50 8 9 10 11 12 13 14
51 15 16 17 18 19 20 21
52 22 23 24 25 26 27 28
01 29 30 31 1 2 3 4