Here you find the dates of Summer Holidays for the year (2022). Select the Summer Holidays for another year or other school holidays above. You can also select the Summer Holidays of another country.
Summer 2022
| |
---|---|
Abruzzo
| Jun 9, 2022 - Sep 11, 2022 + Oct 31, 2022 |
Aosta Valley
| Jun 9, 2022 - Sep 18, 2022 + Oct 31, 2022 |
Apulia
| Jun 10, 2022 - Sep 13, 2022 + Oct 31, 2022 |
Basilicata
| Jun 9, 2022 - Sep 11, 2022 + Oct 31, 2022 + Nov 2, 2022 |
Calabria
| Jun 10, 2022 - Sep 13, 2022 + Oct 31, 2022 |
Campania
| Jun 9, 2022 - Sep 12, 2022 + Oct 31, 2022 - Nov 2, 2022 |
Emilia-romagna
| Jun 5, 2022 - Sep 14, 2022 + Nov 2, 2022 |
Friuli-Venezia Giulia
| Jun 12, 2022 - Sep 11, 2022 + Oct 31, 2022 |
Latium
| Jun 9, 2022 - Sep 14, 2022 |
Liguria
| Jun 11, 2022 - Sep 13, 2022 + Oct 31, 2022 |
Lombardy
| Jun 9, 2022 - Sep 11, 2022 |
Marche
| Jun 6, 2022 - Sep 13, 2022 + Nov 2, 2022 |
Molise
| Jun 9, 2022 - Sep 13, 2022 |
Piedmont
| Jun 9, 2022 - Sep 11, 2022 |
Sardinia
| Jun 9, 2022 - Sep 13, 2022 + Nov 2, 2022 |
Sicily
| Jun 11, 2022 - Sep 18, 2022 |
South Tyrol
| Jun 2, 2022 - Jun 6, 2022 + Jun 17, 2022 - Sep 4, 2022 |
Trentino
| Jun 11, 2022 - Sep 11, 2022 + Oct 31, 2022 |
Tuscany
| Jun 11, 2022 - Sep 14, 2022 + Nov 30, 2022 |
Umbria
| Jun 10, 2022 - Sep 13, 2022 + Oct 31, 2022 |
Veneto
| Jun 9, 2022 - Sep 11, 2022 + Oct 31, 2022 |
June 2022 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
July 2022 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
August 2022 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
September 2022 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
October 2022 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
39 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
November 2022 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
48 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
The school holiday density of Summer Holidays 2022 visualizes how many students in Italy have school holidays at the same time. The Summer Holidays 2022 in Italy have an average length of 96.9 days. The shortest Summer Holidays 2022 are in South Tyrol with 85 days.The longest Summer Holidays 2022 are in Aosta Valley with 103 days.
Do you want to include a link to our website on your's? Just insert the following HTML-code: