1990 | Jan 27 - Feb 10 |
1991 | - |
1992 | - |
1993 | Jan 30 - Feb 13 |
1994 | Jan 29 - Feb 12 |
1995 | Feb 11 - Feb 25 |
1996 | Feb 3 - Feb 17 |
1997 | - |
1998 | Feb 21 - Feb 28 |
1999 | Jan 30 - Feb 13 |
2000 | Jan 29 - Feb 9 |
2001 | Feb 3 - Feb 17 |
2002 | Feb 1 - Feb 9 |
2003 | Feb 3 - Feb 8 |
2004 | Feb 2 - Feb 7 |
2005 | Jan 24 - Jan 29 |
2006 | Jan 30 - Feb 3 |
2007 | Feb 5 - Feb 10 |
2008 | Feb 4 |
2009 | Feb 2 - Feb 7 |
2010 | Feb 1 - Feb 6 |
2011 | Jan 31 - Feb 5 |
2012 | Jan 30 - Feb 4 |
2013 | Feb 4 - Feb 9 |
2014 | Feb 3 - Feb 8 |
2015 | Feb 2 - Feb 7 |
2016 | Feb 1 - Feb 6 |
2017 | Jan 30 - Feb 3 |
2018 | Feb 5 - Feb 10 |
2019 | Feb 4 - Feb 9 |
2020 | Feb 3 - Feb 8 |
2021 | Feb 1 - Feb 6 |
2022 | Jan 29 - Feb 5 |
2023 | Jan 30 - Feb 4 |
2024 | Feb 5 - Feb 10 |
2025 | Feb 3 - Feb 8 |
2026 | Feb 2 - Feb 7 |
2027 | Feb 1 - Feb 6 |
2028 | Jan 31 - Feb 5 |
2029 | Jan 29 - Feb 3 |
2030 | Feb 4 - Feb 9 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: