Christmas Holidays 2024 | Th, Dec 19, 2024 - Tu, Jan 7, 2025 |
Winter Holidays 2025 | - |
Easter Holidays 2025 | Fr, Apr 11 - Fr, Apr 25 |
Pentecost Holidays 2025 | Fr, May 30 |
Summer Holidays 2025 | Mo, Jul 28 - Sa, Sep 6 |
Autumn Holidays 2025 | Mo, Oct 20 - Th, Oct 30 |
Winter | Easter | Pentecost | Summer | Autumn | Christmas | |
---|---|---|---|---|---|---|
2024 |
-
| Apr 2 - Apr 19 | May 10 - May 11 | Jul 22 - Aug 31 | Oct 21 - Nov 1 | Dec 19, 2024 - Jan 7, 2025 |
2025 |
-
| Apr 11 - Apr 25 | May 30 | Jul 28 - Sep 6 | Oct 20 - Oct 30 | Dec 19, 2025 - Jan 6, 2026 |
2026 | Feb 2 - Feb 3 | Mar 26 - Apr 10 | May 15 | Jul 4 - Aug 15 | Oct 12 - Oct 24 | Dec 21, 2026 - Jan 6, 2027 |
2027 | Feb 1 - Feb 2 | Mar 30 - Apr 10 | May 7 | Jul 3 - Aug 14 | Oct 11 - Oct 23 | Dec 23, 2027 - Jan 8, 2028 |
2028 | Jan 31 | Apr 3 - Apr 15 | May 26 | Jun 24 - Aug 4 | Oct 2 + Oct 16 - Oct 30 | Dec 21, 2028 - Jan 5, 2029 |
2029 | Jan 29 | Mar 23 - Apr 6 + Apr 30 | May 11 | Jun 23 - Aug 3 | Oct 8 - Oct 19 + Nov 30 | Dec 21, 2029 - Jan 8, 2030 |
2030 | Jan 28 - Jan 29 | Apr 8 - Apr 20 | May 31 | Jul 8 - Aug 17 | Oct 14 - Oct 25 + Nov 1 | Dec 20, 2030 - Jan 6, 2031 |
Current 4-month calendar with school holidays and public holidays for Schleswig-Holstein.
To the annual calendar 2025, 2026
January 2025 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
February 2025 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
March 2025 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
April 2025 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: