1952 | May 30 - Jun 9 |
1953 | May 23 - Jun 1 |
1954 | Jun 5 - Jun 14 |
1955 | May 28 - Jun 4 |
1956 | - |
1957 | Jun 8 - Jun 15 |
1958 | - |
1959 | May 16 |
1960 | Jun 4 |
1961 | - |
1962 | - |
1963 | Jun 1 - Jun 8 |
1964 | - |
1965 | - |
1966 | May 28 - Jun 4 |
1967 | - |
1968 | May 27 - Jun 5 |
1969 | May 23 - May 27 |
1970 | May 15 - May 19 |
1971 | May 28 - Jun 2 |
1972 | May 19 - May 23 |
1973 | Jun 8 - Jun 12 |
1974 | Jun 1 - Jun 4 |
1975 | May 17 - May 20 |
1976 | Jun 5 - Jun 8 |
1977 | May 28 - May 31 |
1978 | May 12 - May 20 |
1979 | Jun 2 - Jun 5 |
1980 | May 24 - May 27 |
1981 | Jun 6 - Jun 9 |
1982 | May 29 - Jun 1 |
1983 | May 21 - May 24 |
1984 | Jun 9 - Jun 12 |
1985 | May 25 - May 28 |
1986 | May 17 - May 20 |
1987 | Jun 1 - Jun 9 |
1988 | May 24 |
1989 | May 13 - May 20 |
1990 | Jun 2 - Jun 5 |
1991 | May 18 - May 21 |
1992 | Jun 6 - Jun 9 |
1993 | - |
1994 | May 21 - May 28 |
1995 | - |
1996 | May 17 |
1997 | May 9 |
1998 | May 22 |
1999 | May 14 |
2000 | Jun 2 + Jun 10 - Jun 13 |
2001 | May 25 |
2002 | May 10 + May 18 - May 21 |
2003 | May 28 + May 30 |
2004 | May 21 |
2005 | May 6 + May 17 - May 21 |
2006 | May 26 |
2007 | May 18 |
2008 | May 2 + May 13 - May 16 |
2009 | May 22 |
2010 | May 14 + May 25 |
2011 | Jun 3 |
2012 | May 18 |
2013 | May 10 + May 21 |
2014 | May 30 |
2015 | May 15 + May 26 |
2016 | May 6 + May 17 + May 18 |
2017 | May 24 + May 26 + Jun 6 - Jun 9 |
2018 | Apr 30 + May 11 + May 22 |
2019 | May 31 + Jun 11 |
2020 | May 8 + May 22 |
2021 | May 14 |
2022 | May 27 + Jun 7 |
2023 | May 19 + May 30 |
2024 | May 10 |
2025 | Jun 10 |
2026 | May 26 |
2027 | May 18 - May 19 |
2028 | Jun 1 - Jun 2 |
2029 | May 11 + May 22 - May 25 |
2030 | Jun 7 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: