1952 | Dec 20, 1952 - Jan 6, 1953 |
1953 | Dec 23, 1953 - Jan 4, 1954 |
1954 | Dec 22, 1954 - Jan 7, 1955 |
1955 | Dec 22, 1955 - Jan 4, 1956 |
1956 | - |
1957 | Dec 21, 1957 - Jan 2, 1958 |
1958 | - |
1959 | Dec 23, 1959 - Jan 5, 1960 |
1960 | Dec 23, 1960 - Jan 5, 1961 |
1961 | - |
1962 | - |
1963 | Dec 23, 1963 - Jan 4, 1964 |
1964 | - |
1965 | - |
1966 | Dec 23, 1966 - Jan 4, 1967 |
1967 | Dec 22, 1967 - Jan 13, 1968 |
1968 | Dec 23, 1968 - Jan 14, 1969 |
1969 | Dec 22, 1969 - Jan 7, 1970 |
1970 | Dec 21, 1970 - Jan 5, 1971 |
1971 | Dec 23, 1971 - Jan 5, 1972 |
1972 | Dec 22, 1972 - Jan 6, 1973 |
1973 | Dec 22, 1973 - Jan 7, 1974 |
1974 | Dec 23, 1974 - Jan 7, 1975 |
1975 | Dec 22, 1975 - Jan 6, 1976 |
1976 | Dec 23, 1976 - Jan 5, 1977 |
1977 | Dec 23, 1977 - Jan 4, 1978 |
1978 | Dec 22, 1978 - Jan 4, 1979 |
1979 | Dec 22, 1979 - Jan 5, 1980 |
1980 | Dec 22, 1980 - Jan 5, 1981 |
1981 | Dec 23, 1981 - Jan 9, 1982 |
1982 | Dec 22, 1982 - Jan 5, 1983 |
1983 | Dec 23, 1983 - Jan 7, 1984 |
1984 | Dec 22, 1984 - Jan 5, 1985 |
1985 | Dec 23, 1985 - Jan 8, 1986 |
1986 | Dec 22, 1986 - Jan 7, 1987 |
1987 | Dec 23, 1987 - Jan 6, 1988 |
1988 | Dec 23, 1988 - Jan 7, 1989 |
1989 | Dec 22, 1989 - Jan 6, 1990 |
1990 | Dec 24, 1990 - Jan 7, 1991 |
1991 | Dec 23, 1991 - Jan 6, 1992 |
1992 | Dec 23, 1992 - Jan 7, 1993 |
1993 | Dec 23, 1993 - Jan 8, 1994 |
1994 | Dec 23, 1994 - Jan 7, 1995 |
1995 | Dec 22, 1995 - Jan 8, 1996 |
1996 | Dec 23, 1996 - Jan 6, 1997 |
1997 | Dec 22, 1997 - Jan 6, 1998 |
1998 | Dec 23, 1998 - Jan 6, 1999 |
1999 | Dec 23, 1999 - Jan 8, 2000 |
2000 | Dec 27, 2000 - Jan 6, 2001 |
2001 | Dec 24, 2001 - Jan 5, 2002 |
2002 | Dec 23, 2002 - Jan 6, 2003 |
2003 | Dec 22, 2003 - Jan 3, 2004 |
2004 | Dec 23, 2004 - Jan 5, 2005 |
2005 | Dec 22, 2005 - Jan 4, 2006 |
2006 | Dec 27, 2006 - Jan 8, 2007 |
2007 | Dec 24, 2007 - Jan 8, 2008 |
2008 | Dec 22, 2008 - Jan 7, 2009 |
2009 | Dec 21, 2009 - Jan 6, 2010 |
2010 | Dec 23, 2010 - Jan 7, 2011 |
2011 | Dec 23, 2011 - Jan 6, 2012 |
2012 | Dec 24, 2012 - Jan 5, 2013 |
2013 | Dec 23, 2013 - Jan 6, 2014 |
2014 | Dec 22, 2014 - Jan 6, 2015 |
2015 | Dec 21, 2015 - Jan 6, 2016 |
2016 | Dec 23, 2016 - Jan 6, 2017 |
2017 | Dec 21, 2017 - Jan 6, 2018 |
2018 | Dec 21, 2018 - Jan 4, 2019 |
2019 | Dec 23, 2019 - Jan 6, 2020 |
2020 | Dec 19, 2020 - Jan 6, 2021 |
2021 | Dec 23, 2021 - Jan 8, 2022 |
2022 | Dec 23, 2022 - Jan 7, 2023 |
2023 | Dec 27, 2023 - Jan 6, 2024 |
2024 | Dec 19, 2024 - Jan 7, 2025 |
2025 | Dec 19, 2025 - Jan 6, 2026 |
2026 | Dec 21, 2026 - Jan 6, 2027 |
2027 | Dec 23, 2027 - Jan 8, 2028 |
2028 | Dec 21, 2028 - Jan 5, 2029 |
2029 | Dec 21, 2029 - Jan 8, 2030 |
2030 | Dec 20, 2030 - Jan 6, 2031 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: