1960 | Jun 29 - Sep 16 |
1961 | Jun 28 - Sep 15 |
1962 | Jun 27 - Sep 21 |
1963 | - |
1964 | - |
1965 | Jun 30 - Sep 17 |
1966 | Jun 29 - Sep 16 |
1967 | Jun 28 - Sep 15 |
1968 | Jun 29 - Sep 9 |
1969 | Jun 28 - Sep 8 |
1970 | Jun 27 - Sep 13 |
1971 | Jun 30 - Sep 14 |
1972 | Jun 30 - Sep 14 |
1973 | Jun 30 - Sep 12 |
1974 | Jun 29 - Sep 15 |
1975 | Jun 8 - Sep 14 |
1976 | Jun 30 - Sep 13 |
1977 | Jun 30 - Sep 13 |
1978 | Jun 30 - Sep 14 |
1979 | Jun 28 - Sep 12 |
1980 | Jul 9 - Sep 21 |
1981 | Jul 11 - Sep 20 |
1982 | Jul 13 - Sep 6 |
1983 | Jun 28 - Sep 7 |
1984 | Jun 30 - Sep 6 |
1985 | Jun 26 - Sep 8 |
1986 | Jun 27 - Sep 2 |
1987 | Jun 30 - Sep 7 |
1988 | Jun 30 - Sep 5 |
1989 | Jun 30 - Sep 4 |
1990 | Jun 30 - Sep 9 |
1991 | Jul 6 - Sep 9 |
1992 | Jul 8 - Sep 9 |
1993 | Jul 7 - Sep 6 |
1994 | Jul 5 - Sep 7 |
1995 | Jun 24 - Sep 4 |
1996 | Jun 25 - Sep 10 |
1997 | Jun 28 - Sep 10 |
1998 | Jun 30 - Sep 9 |
1999 | Jun 30 - Sep 5 |
2000 | Jul 1 - Sep 4 |
2001 | Jun 30 - Sep 5 |
2002 | Jun 29 - Sep 4 |
2003 | Jun 28 - Sep 1 |
2004 | Jun 30 - Sep 1 |
2005 | Jul 2 - Sep 1 |
2006 | Jul 4 - Sep 3 |
2007 | Jul 4 - Sep 3 |
2008 | Jul 3 - Sep 2 |
2009 | Jul 2 - Sep 1 |
2010 | Jul 3 - Sep 1 |
2011 | Jul 3 - Sep 4 |
2012 | Jul 6 - Sep 3 |
2013 | Jul 6 - Sep 2 |
2014 | Jul 6 - Sep 1 |
2015 | Jul 5 - Aug 31 |
2016 | Jul 6 - Aug 31 |
2017 | Jul 9 - Sep 3 |
2018 | Jul 8 - Sep 2 |
2019 | Jul 7 - Sep 1 |
2020 | Jul 5 - Aug 31 |
2021 | Jul 7 - Sep 1 |
2022 | Jul 8 - Aug 31 |
2023 | Jul 9 - Sep 3 |
2024 | Jul 7 - Sep 1 |
2025 | Jul 6 - Aug 31 |
2026 | Jul 5 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: