Fathers' Day is no public holiday in 2025 in Estonia.
Date | Year | Name | Type | States | CW | Vacation | |
---|---|---|---|---|---|---|---|
November 12
|
Sun
|
Fathers' Day
| |||||
November 12
|
Fathers' Day
|
unofficial
|
all
| KW 45
| |||
November 10
|
Sun
|
Fathers' Day
| |||||
November 10
|
Fathers' Day
|
unofficial
|
all
| KW 45
| |||
November 09
|
Sun
|
Fathers' Day
| |||||
November 09
|
Fathers' Day
|
unofficial
|
all
| KW 45
| |||
November 08
|
Sun
|
Fathers' Day
| |||||
November 08
|
Fathers' Day
|
unofficial
|
all
| KW 45
| |||
November 14
|
Sun
|
Fathers' Day
| |||||
November 14
|
Fathers' Day
|
unofficial
|
all
| KW 45
| |||
November 12
|
Sun
|
Fathers' Day
| |||||
November 12
|
Fathers' Day
|
unofficial
|
all
| KW 45
| |||
November 11
|
Sun
|
Fathers' Day
| |||||
November 11
|
Fathers' Day
|
unofficial
|
all
| KW 45
|
November 2024 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
November 2025 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
November 2026 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
November 2027 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Isadepäev (estnisch) |
Autumnal Equinox | 22.09.2025 |
Daylight Saving Time End | 26.10.2025 |
All Soul's Day | 02.11.2025 |
Fathers' Day | 09.11.2025 |
Winter Solstice | 21.12.2025 |
Christmas Eve | 24.12.2025 |
Christmas Day | 25.12.2025 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: