Calendar Czech Republic 2050 Gablonz on the Neisse

Year calendar with holidays and week numbers for Gablonz on the Neisse Czech Republic.

January 2050
MoTuWeThFrSaSu
52 27 28 29 30 31 1 2
01 3 4 5 6 7 8 9
02 10 11 12 13 14 15 16
03 17 18 19 20 21 22 23
04 24 25 26 27 28 29 30
05 31 1 2 3 4 5 6
February 2050
MoTuWeThFrSaSu
05 31 1 2 3 4 5 6
06 7 8 9 10 11 12 13
07 14 15 16 17 18 19 20
08 21 22 23 24 25 26 27
09 28 1 2 3 4 5 6
March 2050
MoTuWeThFrSaSu
09 28 1 2 3 4 5 6
10 7 8 9 10 11 12 13
11 14 15 16 17 18 19 20
12 21 22 23 24 25 26 27
13 28 29 30 31 1 2 3
April 2050
MoTuWeThFrSaSu
13 28 29 30 31 1 2 3
14 4 5 6 7 8 9 10
15 11 12 13 14 15 16 17
16 18 19 20 21 22 23 24
17 25 26 27 28 29 30 1
May 2050
MoTuWeThFrSaSu
17 25 26 27 28 29 30 1
18 2 3 4 5 6 7 8
19 9 10 11 12 13 14 15
20 16 17 18 19 20 21 22
21 23 24 25 26 27 28 29
22 30 31 1 2 3 4 5
June 2050
MoTuWeThFrSaSu
22 30 31 1 2 3 4 5
23 6 7 8 9 10 11 12
24 13 14 15 16 17 18 19
25 20 21 22 23 24 25 26
26 27 28 29 30 1 2 3
July 2050
MoTuWeThFrSaSu
26 27 28 29 30 1 2 3
27 4 5 6 7 8 9 10
28 11 12 13 14 15 16 17
29 18 19 20 21 22 23 24
30 25 26 27 28 29 30 31
31 1 2 3 4 5 6 7
August 2050
MoTuWeThFrSaSu
31 1 2 3 4 5 6 7
32 8 9 10 11 12 13 14
33 15 16 17 18 19 20 21
34 22 23 24 25 26 27 28
35 29 30 31 1 2 3 4
September 2050
MoTuWeThFrSaSu
35 29 30 31 1 2 3 4
36 5 6 7 8 9 10 11
37 12 13 14 15 16 17 18
38 19 20 21 22 23 24 25
39 26 27 28 29 30 1 2
October 2050
MoTuWeThFrSaSu
39 26 27 28 29 30 1 2
40 3 4 5 6 7 8 9
41 10 11 12 13 14 15 16
42 17 18 19 20 21 22 23
43 24 25 26 27 28 29 30
44 31 1 2 3 4 5 6
November 2050
MoTuWeThFrSaSu
44 31 1 2 3 4 5 6
45 7 8 9 10 11 12 13
46 14 15 16 17 18 19 20
47 21 22 23 24 25 26 27
48 28 29 30 1 2 3 4
December 2050
MoTuWeThFrSaSu
48 28 29 30 1 2 3 4
49 5 6 7 8 9 10 11
50 12 13 14 15 16 17 18
51 19 20 21 22 23 24 25
52 26 27 28 29 30 31 1

Holidays, non-public holidays and events for Gablonz on the Neisse Czech Republic

Sa 01/01/2050
Mo 02/14/2050
We 02/23/2050
Su 03/20/2050
Su 04/03/2050
Th 04/07/2050
Th 04/07/2050
Fr 04/08/2050
Sa 04/09/2050
Su 04/10/2050
Mo 04/11/2050
Su 05/01/2050
Su 05/08/2050
Su 05/08/2050
Su 05/15/2050
Tu 06/21/2050
We 07/06/2050
Th 09/22/2050
We 09/28/2050
Fr 10/28/2050
Fr 11/11/2050
We 12/21/2050
Sa 12/24/2050
Su 12/25/2050
Mo 12/26/2050
Sa 12/31/2050