Moon Calendar 2019 China

Annual calendar 2019 with the exact moon phases for China. In order to see the lunar calendar for another year or another country, please select on the right-hand side.

Moon on 1/7/2025 at 8:00 PM

Please drag the mouse pointer over the calendar to display the moon phase for another day. Click on the day to fix the selection.

Moon calendar, Moon phases 2019 China

Full moon: Full moon
New moon: New moon
Waning moon: Waning moon
Waxing moon: Waxing moon
January 2019
MoTuWeThFrSaSu
01 31 1 2 3 4 5 6
02 7 8 9 10 11 12 13
03 14 15 16 17 18 19 20
04 21 22 23 24 25 26 27
05 28 29 30 31 1 2 3
February 2019
MoTuWeThFrSaSu
05 28 29 30 31 1 2 3
06 4 5 6 7 8 9 10
07 11 12 13 14 15 16 17
08 18 19 20 21 22 23 24
09 25 26 27 28 1 2 3
March 2019
MoTuWeThFrSaSu
09 25 26 27 28 1 2 3
10 4 5 6 7 8 9 10
11 11 12 13 14 15 16 17
12 18 19 20 21 22 23 24
13 25 26 27 28 29 30 31
14 1 2 3 4 5 6 7
April 2019
MoTuWeThFrSaSu
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30 1 2 3 4 5
May 2019
MoTuWeThFrSaSu
18 29 30 1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31 1 2
June 2019
MoTuWeThFrSaSu
22 27 28 29 30 31 1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
27 1 2 3 4 5 6 7
July 2019
MoTuWeThFrSaSu
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31 1 2 3 4
August 2019
MoTuWeThFrSaSu
31 29 30 31 1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31 1
September 2019
MoTuWeThFrSaSu
35 26 27 28 29 30 31 1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30 1 2 3 4 5 6
October 2019
MoTuWeThFrSaSu
40 30 1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31 1 2 3
November 2019
MoTuWeThFrSaSu
44 28 29 30 31 1 2 3
45 4 5 6 7 8 9 10
46 11 12 13 14 15 16 17
47 18 19 20 21 22 23 24
48 25 26 27 28 29 30 1
December 2019
MoTuWeThFrSaSu
48 25 26 27 28 29 30 1
49 2 3 4 5 6 7 8
50 9 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31 1 2 3 4 5