Christmas Day is public holiday in 2025 in whole Chad.
Date | Year | Name | Type | States | CW | Vacation | |
---|---|---|---|---|---|---|---|
December 25
|
Wed
|
Christmas Day
| |||||
December 25
|
Christmas Day
|
public
|
all
| KW 52
| |||
December 25
|
Thu
|
Christmas Day
| |||||
December 25
|
Christmas Day
|
public
|
all
| KW 52
| BD | ||
December 25
|
Fri
|
Christmas Day
| |||||
December 25
|
Christmas Day
|
public
|
all
| KW 52
| LWE | ||
December 25
|
Sat
|
Christmas Day
| |||||
December 25
|
Christmas Day
|
public
|
all
| KW 51
| |||
December 25
|
Mon
|
Christmas Day
| |||||
December 25
|
Christmas Day
|
public
|
all
| KW 52
| LWE | ||
December 25
|
Tue
|
Christmas Day
| |||||
December 25
|
Christmas Day
|
public
|
all
| KW 52
| BD | ||
December 25
|
Wed
|
Christmas Day
| |||||
December 25
|
Christmas Day
|
public
|
all
| KW 52
|
December 2025 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
December 2026 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
53 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
December 2027 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
48 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
52 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
December 2028 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
All Saints' Day | 01.11.2025 |
Republic Day | 28.11.2025 |
Freedom and Democracy Day | 01.12.2025 |
Christmas Day | 25.12.2025 |
New Year | 01.01.2026 |
Mawlid an-Nabi | 19.03.2026 |
Eid al-Fitr | 20.03.2026 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: