National Awakening Day is no public holiday in 2025 in Bulgaria.
Date | Year | Name | Type | States | CW | Vacation | |
---|---|---|---|---|---|---|---|
November 01
|
Fri
|
National Awakening Day
| |||||
November 01
|
National Awakening Day
|
unofficial
|
all
| KW 44
| |||
November 01
|
Sat
|
National Awakening Day
| |||||
November 01
|
National Awakening Day
|
unofficial
|
all
| KW 44
| |||
November 01
|
Sun
|
National Awakening Day
| |||||
November 01
|
National Awakening Day
|
unofficial
|
all
| KW 44
| |||
November 01
|
Mon
|
National Awakening Day
| |||||
November 01
|
National Awakening Day
|
unofficial
|
all
| KW 44
| |||
November 01
|
Wed
|
National Awakening Day
| |||||
November 01
|
National Awakening Day
|
unofficial
|
all
| KW 44
| |||
November 01
|
Thu
|
National Awakening Day
| |||||
November 01
|
National Awakening Day
|
unofficial
|
all
| KW 44
| |||
November 01
|
Fri
|
National Awakening Day
| |||||
November 01
|
National Awakening Day
|
unofficial
|
all
| KW 44
|
November 2025 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
November 2026 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
November 2027 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
November 2028 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Ден на народните будители (bulgarisch) |
Autumnal Equinox | 22.09.2025 |
Independence Day | 22.09.2025 |
Daylight Saving Time End | 26.10.2025 |
National Awakening Day | 01.11.2025 |
Winter Solstice | 21.12.2025 |
Christmas Eve | 24.12.2025 |
Christmas Day | 25.12.2025 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: