National Day is public holiday in 2025 in whole Argentina.
Date | Year | Name | Type | States | CW | Vacation | |
---|---|---|---|---|---|---|---|
May 25
|
Thu
|
National Day
| |||||
May 25
|
National Day
|
public
|
all
| KW 21
| |||
May 25
|
Sat
|
National Day
| |||||
May 25
|
National Day
|
public
|
all
| KW 21
| |||
May 25
|
Sun
|
National Day
| |||||
May 25
|
National Day
|
public
|
all
| KW 21
| |||
May 25
|
Mon
|
National Day
| |||||
May 25
|
National Day
|
public
|
all
| KW 22
| LWE | ||
May 25
|
Tue
|
National Day
| |||||
May 25
|
National Day
|
public
|
all
| KW 21
| BD | ||
May 25
|
Thu
|
National Day
| |||||
May 25
|
National Day
|
public
|
all
| KW 21
| BD | ||
May 25
|
Fri
|
National Day
| |||||
May 25
|
National Day
|
public
|
all
| KW 21
| LWE |
May 2024 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
May 2025 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
May 2026 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
May 2027 | |||||||
---|---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su | |
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Día de la Revolución de Mayo (spanisch) |
Maundy Thursday | 17.04.2025 |
Good Friday | 18.04.2025 |
Labour Day | 01.05.2025 |
National Day | 25.05.2025 |
Martín Miguel de Güemes' Day | 17.06.2025 |
Flag Day | 20.06.2025 |
Independence Day | 09.07.2025 |
Do you want to include a link to our website on your's? Just insert the following HTML-code: